Instruction Type | Rate |
Single Private | $125 |
3 Lesson Series | $330 |
Junior(7-17) Single (30 minutes) | $60 |
Junior Mentor Group Lessons | $20 |
Junior Mentor Play Day (4 holes at 6pm) | $20 |
Single 1 hour Playing Lesson | $160 |
Group Lessons | $150 |
DATES | MON-THU | FRI-SUN |
---|---|---|
January01-March 16 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00PM-$25 | After 12:00PM-$30 |
March 17-May 11 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | After 1:00 PM-$35 |
May 12-October 15 | ||
18 Holes | Before 2:00 PM-$99 | Before 2:00 PM-$119 |
18 Holes | After 2:00 PM-$69 | After 2:00 PM-$79 |
9 Holes | After 3:00 PM-$35 | Before 3:00 PM-$40 |
October 16-November 26 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | Before 1:00 PM-$35 |
November 27-March 14,2024 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00 PM-$25 | After 12:00 PM-$30 |
DATES | MON-THU | FRI-SUN |
---|---|---|
January01-March 16 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00PM-$25 | After 12:00PM-$30 |
March 17-May 11 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | After 1:00 PM-$35 |
May 12-October 15 | ||
18 Holes | Before 2:00 PM-$99 | Before 2:00 PM-$119 |
18 Holes | After 2:00 PM-$69 | After 2:00 PM-$79 |
9 Holes | After 3:00 PM-$35 | Before 3:00 PM-$40 |
October 16-November 26 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | Before 1:00 PM-$35 |
November 27-March 14,2024 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00 PM-$25 | After 12:00 PM-$30 |
DATES | MON-THU | FRI-SUN |
---|---|---|
January01-March 16 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00PM-$25 | After 12:00PM-$30 |
March 17-May 11 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | After 1:00 PM-$35 |
May 12-October 15 | ||
18 Holes | Before 2:00 PM-$99 | Before 2:00 PM-$119 |
18 Holes | After 2:00 PM-$69 | After 2:00 PM-$79 |
9 Holes | After 3:00 PM-$35 | Before 3:00 PM-$40 |
October 16-November 26 | ||
18 Holes | Before 1:00 PM-$69 | Before 1:00 PM-$89 |
18 Holes | After 1:00 PM-$49 | After 1:00 PM-$59 |
9 Holes | After 1:00 PM-$30 | Before 1:00 PM-$35 |
November 27-March 14,2024 | ||
18 Holes | ALL DAY-$49 | ALL DAY-$59 |
9 Holes | After 12:00 PM-$25 | After 12:00 PM-$30 |
$300 LEAGUE ENTRY FEE | FRONT & BACK 9’S
WEEKLY ROTATION BETWEEN LBI NATIONAL & VINEYARD NATIONAL
$300 LEAGUE ENTRY FEE | LBI National’s Front & Back 9’s
2-PERSON TEAM FORMAT, ROTATING GAMES & WEEKLY CONTEST
The Tin Cup features great food, a relaxing atmosphere, and convenient dining options.
At LBI National Golf & Resort, we offer a professional re-gripping service that will have your clubs feeling brand new! Contact Phil at the pro shop (609) 857-5656 for more information!
© 2024 LBI National Golf & Resort. All Rights Reserved | Privacy Policy