We are thrilled to announce that LBI National is open for golf play. We look forward to welcoming you to this spectacular course.
To contact the Pro Shop, please call 609.857.5656.
Looking to improve your game? LBI National has the premier practice facility at the shore! For lessons or more information click here.
Monday - Thursday | Friday - Sunday | |
---|---|---|
June 1 - Oct 30 | ||
18 Holes | Before 11AM - $89.00 | Before 9AM - $109.00 |
After 11AM - $75.00 | After 9AM - $99.00 | |
After 3PM - $59.00 | After 3PM - $79.00 | |
9 Holes | After 4PM - $35.00 | After 4PM - $45.00 |
Oct 31 - Dec 31 | ||
18 Holes | Before 1PM - $59.00 | Before 1PM - $69.00 |
After 1PM - $39.00 | After 1PM - $49.00 | |
9 Holes | After 2PM - $25.00 | After 2PM - $30.00 |
* LBI National is now offering dynamic pricing. This pricing model sets and adjusts greens fees in real-time based on demand, availability and other changing factors. Greens Fees rates may fluctuate up or down each week, daily, and by the minute.
Monday - Thursday | Friday - Sunday | |
---|---|---|
June 1 - Oct 30 | ||
18 Holes | Before 11AM - $89.00 | Before 9AM - $109.00 |
After 11AM - $75.00 | After 9AM - $99.00 | |
After 3PM - $59.00 | After 3PM - $79.00 | |
9 Holes | After 4PM - $35.00 | After 4PM - $45.00 |
* LBI National is now offering dynamic pricing. This pricing model sets and adjusts greens fees in real-time based on demand, availability and other changing factors. Greens fees rates may fluctuate. Cart included.
Rates valid until Sunday October 30, 2022.
To Book a Tee Time:
For membership information, please email [email protected]
Monday - Thursday | Friday - Sunday | |
---|---|---|
June 1 - Oct 30 | ||
18 Holes | Before 11AM - $89.00 | Before 9AM - $109.00 |
After 11AM - $75.00 | After 9AM - $99.00 | |
After 3PM - $59.00 | After 3PM - $79.00 | |
9 Holes | After 4PM - $35.00 | After 4PM - $45.00 |
Oct 31 - Dec 31 | ||
18 Holes | Before 1PM - $59.00 | Before 1PM - $69.00 |
After 1PM - $39.00 | After 1PM - $49.00 | |
9 Holes | After 2PM - $25.00 | After 2PM - $30.00 |
* LBI National is now offering dynamic pricing. This pricing model sets and adjusts greens fees in real-time based on demand, availability and other changing factors. Greens Fees rates may fluctuate up or down each week, daily, and by the minute.
Range Pricing | Member | Non-Member |
---|---|---|
$7 Bucket | ||
20 Buckets | $100 | $125 |
50 Buckets | $250 | $300 |
75 Buckets | $350 | $425 |
Unlimited July 1 - December 31, 2022 | $450 | $550 |
© 2022 LBI National Golf Course. All Rights Reserved.